Wildwood Water Utility Help Desk for Bill Pay, Login and Service Calls
This page is for the City of Wildwood, New Jersey Water Utility. Use it to pay online, call the right extension, visit the correct office, report a water emergency, request service, check leak-adjustment rules, and avoid paying the wrong “Wildwood” utility.
Start Here: Pick the Exact Task
Most users are not reading for history. They need the correct portal, address, phone, proof, form, or next step.
| User intent | Correct official route | Prepare before action | Important warning |
|---|---|---|---|
| Pay water bill online | Tax, Sewer & Water Account Inquiry / Online Payments | Block/lot, account details, property address, payment method, receipt email. | Confirm you are on Wildwood, NJ WIPP ID 0514 before entering payment information. |
| Log in / search account | Use the same WIPP portal and search/account inquiry screen. | Owner name, property location, block/lot, water account information if shown on bill. | Public account inquiry may not work like a private username/password utility dashboard. |
| Pay in person | 3416 Park Blvd., Wildwood, NJ 08260, first floor. | Bill stub, account number, ID if needed, payment method. | Water payments are not accepted at Wildwood City Hall. |
| Ask billing question | Colleen Walsh, Billing Supervisor, 609-846-0600 ext. 2223, cwalsh@wildwoodnj.gov. | Bill, payment proof, property address, quarter, exact issue. | Ask one direct question: balance, posting, leak credit, special read, ownership change, or account cancellation. |
| Special read | 609-846-0600 ext. 2241 or specialrequest@wildwoodnj.gov. | Closing date, property address, buyer/seller details, requested read date. | Use for settlement, ownership transfer, or account closeout timing. |
| Water emergency after hours | Call Wildwood Police Dispatch at 609-522-0222 and press 3. | Address, cross street, issue type, visible water, pressure loss, safety risk. | Dispatch connects to 24/7 emergency standby personnel. |
| Sewer emergency | For sewer after hours/weekends, call 609-522-0222. | Backup location, fixture affected, whether neighbors are affected, photos only if safe. | Sewer Utility phone during office hours is 609-522-5718. |
| Leak adjustment | Submit original homeowner and plumber affidavits to the Water Utility Collection Office. | Notarized forms, NJ licensed plumber repair proof, repair date, account details. | Only original forms accepted; no copies, faxes or emails. |
State check: This article is for Wildwood, New Jersey. If your bill says Wildwood, Florida or Wildwood Water Company in St. Augustine, do not use this portal or phone number.
Official Wildwood Water Utility Contact Details
Water Utility office
Wildwood Water Utility
3416 Park Blvd.
Wildwood, NJ 08260
Location note: corner of Schellenger and Park.
Main phone and hours
Phone: 609-846-0600
Office hours: Monday-Friday, 8:00 AM-4:00 PM
Lobby/payment hours: Monday-Friday, 8:00 AM-3:45 PM
Service coverage
Potable water and fire-protection water service covers users in Wildwood municipal boundaries and nearby localities listed by the utility.
See the locality table below before assuming your property is billed directly the same way.
| Department / person | Phone / extension | Best use | |
|---|---|---|---|
| Utility Director: Keith Lamb | 609-846-0600 ext. 2419 | klamb@wildwoodnj.gov | Director-level water utility questions, project escalation, service policy. |
| Deputy Director: Robert Christman | 609-846-0600 ext. 2410 | rchristman@wildwoodnj.gov | Operations escalation and utility administration. |
| Reception: Lisa Cerrone | 609-846-0600 ext. 2412 | lcerrone@wildwoodnj.gov | General routing and office help. |
| Billing & Collections: Colleen Walsh | 609-846-0600 ext. 2223 | cwalsh@wildwoodnj.gov | Bill balance, payment posting, collections, leak-adjustment billing questions. |
| Distribution: Bryan Harron | 609-846-0600 ext. 2418 | bharron@wildwoodnj.gov | Distribution, water main, service-line and field operations questions. |
| Meters: John Beach | 609-846-0600 ext. 2414 | jbeach@wildwoodnj.gov | Meter reads, meter questions, unusual usage and read follow-up. |
| Water Quality: Tim Kane | 609-846-0600 ext. 2421 | tkane@wildwoodnj.gov | CCR, water quality, taste, odor, discoloration and pump station questions. |
| Accounts Payable: Patricia Sullivan | 609-846-0600 ext. 2413 | psullivan@wildwoodnj.gov | Vendor/account payable matters, not ordinary residential billing. |
| Special Reads | 609-846-0600 ext. 2241 | specialrequest@wildwoodnj.gov | Closing reads, sale/transfer reads, settlement-related water account timing. |
Pay or Log In: Step-by-Step
Open the official WIPP payment portal
Use the Wildwood online account inquiry and payment portal: WIPP ID 0514.
Search the account before paying
Match the property, owner/account details, water/sewer line, balance, and quarter. Do not pay if the location or municipality looks wrong.
Pay and save proof
Save the confirmation number, amount, date/time, payer email, and screenshot. This is important if the payment does not post before a closing, notice, or deadline.
Call billing if timing matters
For urgent posting, settlement, collections, or a possible shutoff issue, call Billing & Collections at 609-846-0600 ext. 2223.
Do not go to City Hall for water payments: Wildwood Water Utility says water payments are accepted on the first floor at 3416 Park Blvd., not Wildwood City Hall.
Service Area, Localities and District Confusion
Wildwood Water Utility is not limited to one simple city name. This is why many searchers land on the wrong payment page.
| Locality / district | How it relates to Wildwood Water Utility | User action |
|---|---|---|
| City of Wildwood | Inside the utility’s municipal boundaries and core office location. | Use Water Utility office, WIPP portal, billing supervisor, special reads and emergency dispatch routes listed here. |
| City of North Wildwood | Listed by the utility as part of its potable water/fire protection service area. | Check your bill and property record before paying; some sewer/tax routing can be municipality-specific. |
| Borough of West Wildwood | Listed as part of the Wildwood Water Utility service area. | Use the account inquiry portal only after confirming your property account matches. |
| Borough of Wildwood Crest | Listed as part of the potable water/fire protection service area. | For sewer, tax, or local municipal questions, verify whether a separate borough office handles the non-water item. |
| Diamond Beach and Shawcrest sections of Lower Township | Listed by the utility as covered sections. | Confirm property location carefully because “Lower Township” searches can lead away from the Wildwood payment page. |
| Rio Grande section of Middle Township | Listed as part of the service area. | Check account/property match before paying; do not rely only on the mailing town name. |
After-Hours and Weekend Water Emergency
Water emergency
After hours/weekends:
609-522-0222 + press 3
Police dispatch connects to 24/7 emergency standby personnel.
Sewer emergency
After hours/weekends:
609-522-0222
For sewer office hours, use the Sewer Utility at 609-522-5718.
Have ready
Address, cross street, visible water, pressure issue, meter area, whether neighbors are affected, and callback number.
| Problem | What to say | What not to do |
|---|---|---|
| Main break / street water | “Water is flowing/bubbling at [address or cross street]. It started around [time].” | Do not stand in traffic or near undermined pavement for photos. |
| No water / pressure drop | “My property at [address] has no water/low pressure. Neighbors [are/are not] affected.” | Do not assume the bill-pay office can dispatch after-hours crews directly. |
| Water discoloration | “Water is discolored at [tap/all taps]. It began [time]. There is/is not hydrant flushing nearby.” | Do not wash white laundry until the water clears and the utility advises. |
| Sewer backup | “Wastewater is backing up at [floor drain/toilet/basement]. We stopped using water.” | Do not let children or pets contact wastewater. |
Sewer Billing, Sewer Office and Stormwater Contacts
Water and sewer questions often overlap, but the city lists separate sewer office information.
Sewer Utility office
3416 Park Blvd.
Wildwood, NJ 08260
Phone: 609-522-5718
Fax: 609-522-1711
Email: sewerinfo@wildwoodnj.org
Sewer hours
Monday-Friday, 7:00 AM-2:00 PM.
Closed holidays and the Friday after Thanksgiving.
Sewer billing
Sewer billing and collection is handled by the City of Wildwood in the Municipal Building.
Tax Office: 609-522-2444 ext. 2227
| Sewer contact | Phone / email | Use for |
|---|---|---|
| Sewer Supervisor: Chris D’Amico | 609-522-5718 ext. 2389 / cdamico@wildwoodnj.gov | Sewer utility operations and sewer service questions. |
| Stormwater Manager: Brian Howard | 609-522-5718 / bhoward@wildwoodnj.gov | Stormwater concerns, drainage routing, stormwater pollution questions. |
| Sewer Billing: Lori Rosensteel | 609-522-2444 ext. 2227 / lori@wildwoodnj.gov | Sewer bill balance, tax office sewer collection, account billing questions. |
| Municipal Building for sewer billing | 4400 New Jersey Avenue, Wildwood, NJ 08260 | Sewer billing/collection route, not the same as water payment office. |
High Bill or Leak: What Actually Qualifies for Adjustment?
Leak must be repaired
The utility requires the leak to be repaired by a New Jersey licensed plumber for consideration.
Two affidavits
Homeowner affidavit + plumber affidavit. Both must be fully completed and notarized.
Original forms only
No copies, faxes or emails are accepted. Submit original forms to the Water Utility Collection Office.
| Leak adjustment rule | What it means for the user | Action |
|---|---|---|
| One-time adjustment | Only one courtesy leak adjustment is available for as long as you own the property. | Do not waste the request on an incomplete or unqualified repair. |
| NJ licensed plumber required | Homeowner, family, friend or unlicensed repairs will not qualify. | Keep plumber invoice, license details and repair date. |
| Submit within six months | The affidavit must be submitted within six months after repair. | Do not wait for multiple billing cycles if the repair is already done. |
| Average calculation | The utility uses the previous four quarters for the same time period to calculate average consumption. | Ask which quarter is being compared if the credit seems low. |
| 65% credit on overage cost | The cost over quarterly average is calculated, then 65% of that cost may be credited. | Credit goes to the water account; it is not refunded in cash. |
| No post-sale adjustment | If the property has been sold, it does not qualify after settlement. | Resolve leak adjustment before closing when possible. |
Leak detection clue: the utility says its meter reading system can flag a potential leak when a gallon of water passes through the meter every hour before the reading.
Rates, Fixed Charges and Leak Cost Clues
Use these as quick user guidance. Always confirm current charges on the official tariff and latest bill before making financial decisions.
| Rate / charge item | Official page detail shown | Why it matters |
|---|---|---|
| Quarterly fixed charge — 5/8 inch meter | $37.75 | Common smaller residential meter reference point. |
| Quarterly fixed charge — 3/4 inch meter | $56.50 | Useful when comparing owner-occupied, seasonal and small commercial accounts. |
| Quarterly fixed charge — 1 inch meter | $94.00 | High fixed charge may reflect larger service/meter. |
| Quarterly fixed charge — 1 1/2 inch meter | $188.00 | Often relevant for larger properties or multi-unit/commercial use. |
| Quarterly fixed charge — 2 inch meter | $303.50 | Important for commercial/multi-residential cost planning. |
| Quarterly fixed charge — 3 inch meter | $564.50 | Large-service fixed cost check. |
| Quarterly fixed charge — 4 inch meter | $945.50 | Relevant for larger fire/commercial/multi-user services. |
| Quarterly fixed charge — 6 inch meter | $1,880.00 | Large property/service sizing issue. |
| Quarterly fixed charge — 8 inch meter | $3,005.00 | Major commercial/service cost planning. |
| Usage tier shown | 1 to 49 gallons: $3.85; 50 and above: $5.30 | Use official tariff/bill for exact interpretation of units and billing period. |
| Small leak example | 1/32 inch leak at 40 PSI wastes 170 gallons in 24 hours. | Even a tiny leak can add noticeable quarterly and annual cost. |
| Larger leak example | 1/8 inch leak at 40 PSI wastes 2,500 gallons in 24 hours. | Can become a major bill and affect next-year sewer charges. |
Official rate / tariff resource:
Water Service Applications and Property Changes
Residential water service
- Use for 1-2 unit residential water service.
- Prepare owner name, billing address, property address, phone and email.
- Confirm if the property needs special read, cancellation or transfer steps.
- Return complete forms to the Water Utility office when required.
Commercial / industrial / multi-residential
- Application package states a $200 non-refundable application fee.
- Detailed calculations may be needed for units, water use, metering and project design.
- Utility Engineer may calculate escrow, connection units, connection fee, tapping fees and contribution in aid of construction.
- Connection fees and tapping fees are listed at $3,800 per calculated unit in the application packet.
| Form / request | Use it for | Practical preparation |
|---|---|---|
| Residential Water Service Application | 1-2 unit residential water service. | Owner information, property address, billing address, phone, email, settlement/occupancy timing. |
| Commercial, Industrial and Multi-Residential Application | Business, industrial, apartment/multi-unit or complex service sizing. | Project narrative, unit count, fixture calculations, engineer/architect support if needed. |
| Application Fire Service | Fire protection service connection or changes. | Fire protection plans, contractor details, property address, connection needs. |
| Application for Irrigation | Irrigation-related water service requests. | Meter/service details, location, contractor and irrigation plan. |
| Request for Demo Letter | Demolition clearance or utility status before demolition. | Confirm whether the property is in Wildwood or outside Wildwood before choosing the form. |
| Request to Cancel Account | Closing/canceling water account. | Use the Wildwood or Outside Wildwood version depending on property location. |
| Special Read | Sale, transfer, settlement or account closeout read. | Email specialrequest@wildwoodnj.gov or call ext. 2241 with property and timing. |
Official application links:
Water Quality, Lead Inventory and Flushing Schedule
CCR / water report
Use the 2025 Consumer Confidence Report link on the official Water Utility page for current drinking-water reporting.
Lead service inventory
The utility links a 2025 Lead Service Line Inventory and a 10-year LSLR phasing map.
2026 flushing
The utility lists a 2026 Flushing Schedule. Flushing can temporarily affect color, pressure, or sediment.
| User concern | What to check | Who to contact |
|---|---|---|
| Water quality report | Open the 2025 CCR link from the Water Reports section. | Water Quality: Tim Kane, ext. 2421, tkane@wildwoodnj.gov. |
| Lead service line | Check the 2025 inventory and 10-year LSLR phasing map. | Distribution or Water Quality depending on issue; start with 609-846-0600. |
| Brown/discolored water | Check whether flushing, main work or a nearby break is active. | Call the Water Utility during business hours or dispatch after hours if urgent. |
| Pressure drop during flushing | Check the 2026 Flushing Schedule and avoid laundry until water clears. | Call if pressure does not return or water remains discolored. |
Official water quality resources:
Water/Sewer Bill Help and Shutoff Protection
Winter Termination Program
New Jersey protection runs from November 15 through March 15 for eligible residential water, sewer, electric and gas customers.
Summer protection
NJBPU announced Summer Termination Program protection from June 15 through August 31 for eligible electric, water and sewer customers.
Help lines
NJBPU: 1-800-624-0241
SHARES: 866-657-4273
NJ 211: 211
| Situation | Possible route | Action script |
|---|---|---|
| Past-due water or sewer balance | Call Wildwood billing first, then check NJ assistance programs. | “I have a past-due water/sewer balance and need to know payment plan, assistance and shutoff-protection options.” |
| Winter hardship | Winter Termination Program if eligible. | “I am requesting Winter Termination Program protection and can explain my eligibility.” |
| Summer hardship | Summer Termination Program if eligible. | “I am requesting Summer Termination Program protection and need to self-certify or provide eligibility information.” |
| Moderate income or water assistance | SHARES water assistance and municipal utility grant programs where available. | “I have an overdue municipal water/sewer balance and want to check SHARES eligibility.” |
Official assistance resources:
Map, Office Address and Where Not to Go
| Location | Address | Use for |
|---|---|---|
| Wildwood Water Utility | 3416 Park Blvd., Wildwood, NJ 08260 | Water payments, billing office, water forms, leak adjustment originals, water utility office visits. |
| Wildwood Sewer Utility | 3416 Park Blvd., Wildwood, NJ 08260 | Sewer office, sewer permit packages, sewer operations questions. |
| Wildwood Municipal Building | 4400 New Jersey Avenue, Wildwood, NJ 08260 | Sewer billing and collection through the Tax Office; not the current water payment office. |
| City Hall warning | Wildwood City Hall / general city offices | Water payments are not accepted at City Hall according to the Water Utility page. |
Official Links Users Actually Need
Account, bill and payment
Forms and schedules
Leak, rates and lead
Water quality and consumer rights
Wildwood Water Utility FAQ
What is the Wildwood Water Utility phone number?
The main Wildwood Water Utility phone number is 609-846-0600. Billing & Collections is ext. 2223, meters is ext. 2414, water quality is ext. 2421, and special reads is ext. 2241.
Where is Wildwood Water Utility located?
The office is at 3416 Park Blvd., Wildwood, NJ 08260, at the corner of Schellenger and Park.
What are the Wildwood Water Utility office hours?
Office hours are Monday through Friday, 8:00 AM to 4:00 PM. Lobby/payment hours are Monday through Friday, 8:00 AM to 3:45 PM.
Can I pay a Wildwood water bill at City Hall?
No. The official Water Utility page says water payments will not be accepted at Wildwood City Hall. Payments are accepted on the first floor at 3416 Park Blvd.
How do I pay my Wildwood Water Utility bill online?
Use the official WIPP Tax, Sewer & Water Account Inquiry and Online Payments portal at wippid=0514. Match the property and account before paying.
What number do I call for after-hours water emergencies?
Call 609-522-0222 and press 3 for dispatch to connect you to 24/7 emergency standby personnel.
Who handles Wildwood sewer billing?
Sewer billing and collection is handled by the City of Wildwood in the Municipal Building at 4400 New Jersey Avenue. The Tax Office contact is 609-522-2444 ext. 2227.
Who do I contact for a special water read?
Call 609-846-0600 ext. 2241 or email specialrequest@wildwoodnj.gov for special reads, such as settlement or ownership transfer reads.
What areas does Wildwood Water Utility serve?
The utility lists service to Wildwood, North Wildwood, West Wildwood, Wildwood Crest, Diamond Beach and Shawcrest sections of Lower Township, and the Rio Grande section of Middle Township.
How does the one-time leak adjustment work?
The leak must be repaired by a New Jersey licensed plumber. Homeowner and plumber affidavits must be completed, notarized, and submitted as originals. The request must be filed within six months after repair.
Can I email or fax leak adjustment affidavits?
No. The official procedure says only original forms are accepted; no copies, faxes or emails.
Does a leak affect the sewer bill?
Yes. The utility notes that sewer bills are based on prior-year water consumption, so a leak can affect sewer billing the following year.
Where can I find the 2026 flushing schedule?
The Water Utility page links a 2026 Flushing Schedule under Water Reports, Forms & Schedules.
Where can I find the lead service line inventory?
The Water Utility page links the 2025 Wildwood Lead Service Line Inventory and a 10-year LSLR phasing map under Lead Line Program.
Is this guide for Wildwood, Florida?
No. This guide is for Wildwood, New Jersey Water Utility. Verify the state, address, portal and phone number on your bill before paying.
30-Second Wildwood Water Checklist
Pay online: use WIPP ID 0514 and confirm the property before paying.
Call billing: 609-846-0600 ext. 2223.
Visit office: 3416 Park Blvd., first floor; water payments are not accepted at City Hall.
Emergency: after hours/weekends call 609-522-0222 and press 3.
High bill: check for continuous leaks, repair with NJ licensed plumber, submit original notarized affidavits within six months.